Article n ° 45044459325 Marron
Made with tonal outsoles and featuring GORE-TEX technology that will help keep feet dry, this version of the ECCO SOFT 7 TRED is a high-cut boot that’s on-trend, comfortable and ideal for cold-weather months. Constructed with a warm lining and a hook-and-eyelet lacing system that allows you to wear them with tongue down for a bit of edge, these offer practicality and street-style in equal doses.
Crafted from nubuck leathers, made in our own tanneries
Warm lining and felt inlay sole to keep feet comfortable during colder months
Inside zip allow for easy on and off
GORE-TEX waterproof technology helps keep feet dry
ECCO FLUIDFORM™ Natural anatomically supportive fit & feel
Mudguard offers protection in wet-weather conditions to keep boots in shape for longer
by Fmeaddons
Gore-Tex ECCO Hommes | ECCO SOFT 7 TRED M Marron
€ 152.71 € 83.83Price
Article n ° 45044459325 Marron Made with tonal outsoles and featuring GORE-TEX technology that will help keep feet dry, this version of the ECCO SOF…
En stock
Vous devez être identifié pour publier un avis.
- Moyens de paiement 100 % securisé
- Livraison gratuite
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 20-30 jours
- Paiements:
GUIDE DES TAILLES
Cm | Pointure FR | Pointure UK | Pointure US |
---|---|---|---|
22.35 | 35 | 2.5 | 4 |
23 | 36 | 3.5 | 5 |
23.7 | 37 | 4 | 5.5 |
24.4 | 38 | 5 | 6.5 |
25 | 39 | 5.5 | 7.5 |
25.7 | 40 | 6.5 | 8 |
26.4 | 41 | 7.5 | 9 |
Femmes
EU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOTRE POINTURE | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 40 | 40 | 41 | 42 | 43 | 43 |
TAILLE | 21.5CM | 22CM | 22.5CM | 23CM | 23.5CM | 24CM | 24.5CM | 25CM | 25.5CM | 26CM | 26.5CM | 27CM | 27.5CM |
UK | |||||||||||||
VOTRE POINTURE | 2 | 2.5-3 | 3.5-4 | 4.5 | 4.5 | 5-5.5 | 6 | 6.5-7 | 6.5-7 | 7.5 | 8-8.5 | 9-9.5 | 9-9.5 |
TAILLE | 21.5CM | 22CM | 22.5CM | 23CM | 23.5CM | 24CM | 24.5CM | 25CM | 25.5CM | 26CM | 26.5CM | 27CM | 27.5CM |
Hommes
EU | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOTRE POINTURE | 37 | 38 | 39 | 40 | 40 | 41 | 42 | 43 | 43 | 44 | 45 | 46 | 46 | 47 | 48 | 49 | 49 | 50 |
TAILLE | 23.5CM | 24CM | 24.5CM | 25CM | 25.5CM | 26CM | 26.5CM | 27CM | 27.5CM | 28CM | 28.5CM | 29CM | 29.5CM | 30CM | 30.5CM | 31CM | 31.5CM | 32CM |
UK | ||||||||||||||||||
VOTRE POINTURE | 4.5 | 5-5.5 | 6 | 6.5-7 | 6.5-7 | 7.5 | 8-8.5 | 9-9.5 | 9-9.5 | 10 | 10.5-11 | 11.5 | 11.5 | 12-12.5 | 13 | 13.5-14 | 13.5-14 | 14.5-15 |
TAILLE | 23.5CM | 24CM | 24.5CM | 25CM | 25.5CM | 26CM | 26.5CM | 27CM | 27.5CM | 28CM | 28.5CM | 29CM | 29.5CM | 30CM | 30.5CM | 31CM | 31.5CM | 32CM |
Avis
Il n’y pas encore d’avis.