Article n ° 83681401001 Noir
Made in a simple, yet eye-catching chukka boot silhouette this ECCO ST. 1 HYBRID features a PHORENE™ midsole and SHOCK THRU technology. The pull tab at the back of the ankle allows for easy on and off, while GORE-TEX technology keep your feet stay dry all the while ensuring that your look is effortlessly smart and stylish.
Crafted from full-grain or nubuck leather, made in our own tanneries
GORE-TEX offers 100% waterproof technology
Soft ECCO PHORENE™ midsole offers excellent energy return and our innovative SHOCK THRU point provides shock absorption with every step
ECCO FLUIDFORM™ Natural anatomically supportive fit & feel
Waxed textile laces can be easily adjusted for a secure fit, while a leather welt offers sophistication
Removable leather insole offers a luxe feel and breathability
by Fmeaddons
Gore-Tex ECCO Hommes | ECCO ST.1 HYBRID Noir
€ 150.59 € 70.70Price
Article n ° 83681401001 Noir Made in a simple, yet eye-catching chukka boot silhouette this ECCO ST. 1 HYBRID features a PHORENE™ midsole and SHOCK THRU technology. The pull tab at the back of the ank…
En stock
Vous devez être identifié pour publier un avis.
- Moyens de paiement 100 % securisé
- Livraison gratuite
- Paiement sécurisé par le protocole SSL
- Retour gratuit sous 20-30 jours
- Paiements:
GUIDE DES TAILLES
Cm | Pointure FR | Pointure UK | Pointure US |
---|---|---|---|
22.35 | 35 | 2.5 | 4 |
23 | 36 | 3.5 | 5 |
23.7 | 37 | 4 | 5.5 |
24.4 | 38 | 5 | 6.5 |
25 | 39 | 5.5 | 7.5 |
25.7 | 40 | 6.5 | 8 |
26.4 | 41 | 7.5 | 9 |
Femmes
EU | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOTRE POINTURE | 34 | 35 | 36 | 36 | 37 | 38 | 39 | 40 | 40 | 41 | 42 | 43 | 43 |
TAILLE | 21.5CM | 22CM | 22.5CM | 23CM | 23.5CM | 24CM | 24.5CM | 25CM | 25.5CM | 26CM | 26.5CM | 27CM | 27.5CM |
UK | |||||||||||||
VOTRE POINTURE | 2 | 2.5-3 | 3.5-4 | 4.5 | 4.5 | 5-5.5 | 6 | 6.5-7 | 6.5-7 | 7.5 | 8-8.5 | 9-9.5 | 9-9.5 |
TAILLE | 21.5CM | 22CM | 22.5CM | 23CM | 23.5CM | 24CM | 24.5CM | 25CM | 25.5CM | 26CM | 26.5CM | 27CM | 27.5CM |
Hommes
EU | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VOTRE POINTURE | 37 | 38 | 39 | 40 | 40 | 41 | 42 | 43 | 43 | 44 | 45 | 46 | 46 | 47 | 48 | 49 | 49 | 50 |
TAILLE | 23.5CM | 24CM | 24.5CM | 25CM | 25.5CM | 26CM | 26.5CM | 27CM | 27.5CM | 28CM | 28.5CM | 29CM | 29.5CM | 30CM | 30.5CM | 31CM | 31.5CM | 32CM |
UK | ||||||||||||||||||
VOTRE POINTURE | 4.5 | 5-5.5 | 6 | 6.5-7 | 6.5-7 | 7.5 | 8-8.5 | 9-9.5 | 9-9.5 | 10 | 10.5-11 | 11.5 | 11.5 | 12-12.5 | 13 | 13.5-14 | 13.5-14 | 14.5-15 |
TAILLE | 23.5CM | 24CM | 24.5CM | 25CM | 25.5CM | 26CM | 26.5CM | 27CM | 27.5CM | 28CM | 28.5CM | 29CM | 29.5CM | 30CM | 30.5CM | 31CM | 31.5CM | 32CM |
Avis
Il n’y pas encore d’avis.